Knee Implant Pricing
TKR Implants (All Sizes) - Selling Price To Patient
ITEM DESCRIPTION | MANUFACTURER'S NAME | SELLING PRICE (IN Rs.) |
---|---|---|
FEMORAL COMPONENT LEGION COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | SMITH & NEPHEW | 30,490 |
FEMORAL COMPONENT ANTHEM COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | 30,490 | |
FEMORAL COMPONENT LEGION OXINIUM OXIDIZED ZICRONIUM V.SIZES (TKR) MAKE-SMITH & NEPHEW | 49,125 | |
TIBIAL COMPONENT BASE PLATE GENESIS II / LEGION TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | 30,789 | |
TIBIAL COMPONENT BASE PLATE ANTHEM TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | 28,603 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION V.SIZES (TKR) MAKE- SMITH & NEPHEW | 11,000 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | 12,087 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION PS HI-FLEX XLPE V.SIZES (TKR) MAKE- SMITH & NEPHEW | 12,087 | |
ARTICULATING SURFACE / INSERT ANTHEM HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | 12,087 | |
PATELLA V.SIZES (TKR) MAKE- SMITH & NEPHEW | 4,840 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION CONSTRAINED REVISION (TKR) MAKE - SMITH & NEPHEW | 20,124 | |
LEGION REVISION TIBIA BASE V. SIZES (TKR) MAKE :SMITH & NEPHEW | 39,589 | |
FEMORAL COMPONENT COCR REVISION , V . SIZES, (TKR) MAKE :SMITH & NEPHEW | 79,597 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- ZIMMER | ZIMMER | 29,811 |
FEMORAL COMPONENT COBALT CROMIUM ALLOY, V.SIZES (TKR), MAKE ZIMMER | 27,717 | |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :ZIMMER | 72,361 | |
TIBIAL COMPONENT, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | 27,989 | |
TIBIAL COMPONENT, POLYETHYLENE, V.SIZES, (TKR), MAKE : ZIMMER | 14,912 | |
TIBIAL COMPONENT, CROSSLINKED POLYETHYLENE, V.SIZES, (TKR), MAKE : ZIMMER | 14,912 | |
TIBIAL COMPONENT, (RHK/VANGUARD SSK) REVISION, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | 35,990 | |
PATELLA V.SIZE (TKR), MAKE: ZIMMER | 4,705 | |
PATELLA, REVISION, (VANGUARD SSK) V.SIZES (TKR), MAKE : ZIMMER | 4,714 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- ZIMMER | 10,988 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : ZIMMER | 18,295 | |
COMPONENTS HAVING TIBIAL TRAY & INSERT COMBINED AS SINGLE UNIT, CONSTRUCT - VANGUARD MONOLOCK , MAKE - ZIMMER | 30,543 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES CONSTRUCT-VANGUARD, MAKE - ZIMMER | 19,548 | |
COMPONENTS HAVING TIBIAL TRAY & INSERT COMBINED AS SINGLE UNIT, CONSTRUCT - AGC MONOLOCK TIBIA, MAKE - ZIMMER | 19,110 | |
FEMORAL COMPONENT COBALT CROMIUM ALLOY, AGC V.SIZES (TKR), MAKE ZIMMER | 22,869 | |
FEMUR FR RESTOR, COBALT CHROMIUM, V.SIZES REVISION MAKE- S&N | SMITH & NEPHEW TUMOUR PROSTHESIS | 52,388 |
TIBIA FR RESTOR, SS, V.SIZES REVISION MAKE- S&N | 27,930 | |
FEMUR TR RESTOR, SS, V.SIZES REVISION MAKE-S&N | 27,930 | |
TIBIA RESECTION (TR) RESTOR, V.SIZES, REVISION MAKE-S&N | 32,781 | |
TIBIAL BASE PLATE CAT.NO. 6481-3-110 - 6481-3-112 MAKE-STRYKER | GMRS STRYKER | 35,990 |
TIBIAL INSERT CAT.NO. 6481-3-210 - 6481-3-224 MAKE-STRYKER | 18,295 | |
TIBIAL INSERT CAT.NO. 6481-3-310 - 6481-3-324 MAKE-STRYKER | 18,295 | |
DISTAL FEMUR CAT.NO. 6495-2-010 - 6495-2-040 | 72,361 | |
INSERT FOR SMALL PROXIMAL TIBIA CAT.NO. 6495-3-010 - 6495-3-024 MAKE-STRYKER | 16,632 | |
TIBIA PROXIMAL SMALL CAT.NO. 6495-3-101 - 6495-3-102 MAKE-STRYKER | 2,08,552 | |
MRH FEMORAL COMP. RIGHT CAT.NO. 6481-1-101/111/120 MAKE-STRYKER | 72,367 | |
MRH FEMORAL COMP. LET CAT.NO. 6481-1-100/110/121 MAKE-STRYKER | 72,367 | |
DISTAL FEMUR LPS MAKE-DEPUY | DEPUY J&J | 72,361 |
TIBIAL TRAY MBT REVISION CEM MAKE-DEPUY SYNTHES | 35,990 | |
TIBIAL INSER LPS HIN MAKE-DEPUY SYNTES | 18,295 | |
TIBIAL COMPONENT,COBALT CHROMIUM, V.SIZES, MAKE - DEPUY J&J | 19,549 | |
FEMORAL COMPONENT, HI-FLEX, V.SIZES, MAKE-DEPUY J&J | 29,811 | |
ARTICULATING SURFACE OR INSERT, POLYETHYLENE, V.SIZES, MAKE- DEPUY J&J | 10,988 | |
PATELLA , POLYETHYLENE, V.SIZES, MAKE - DEPUY J&J | 4,706 | |
TIBIAL COMPONENT,COBALT CHROMIUM, V.SIZES, MAKE - EVOLUTIS | EVOLUTIS | 19,549 |
FEMORAL COMPONENT, HI-FLEX, V.SIZES, MAKE- EVOLUTIS | 29,811 | |
ARTICULATING SURFACE OR INSERT, POLYETHYLENE, V.SIZES, MAKE- EVOLUTIS | 10,988 | |
PATELLA , POLYETHYLENE, V.SIZES, MAKE - EVOLUTIS | 4,295 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- MERIL | MERIL | 29,811 |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :MERIL | 72,361 | |
TIBIAL COMPONENT, CO CR, COATED V.SIZES (TKR) MERIL | 27,990 | |
TIBIAL COMPONENT BASE PLATE, REVISION, V.SIZES (TKR) MERIL | 35,990 | |
PATELLA V.SIZE (TKR), MAKE: MERIL | 4,706 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- MERIL | 10,988 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : MERIL | 18,295 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES MAKE - MERIL | 19,549 | |
FEMORAL COMPONENT CR/PS COATED V.SIZES (TKR) MAKE-MERIL | 44,659 | |
FEMORAL COMPONENT TRIATHLON PS/CR 1-6 LT/RT (TKR)MAKE- STRYKER | STRYKER | 29,811 |
FEMORAL COMPONENT, REVISION, TRIATHLON 1-6 LT/RT, (TKR), MAKE :STRYKER | 72,361 | |
TIBIAL COMPONENT BASE PLATE, TRIATHLON REVISION,UNIVERSAL BP. 1-6SIZES (TKR) STRYKER | 35,990 | |
PATELLA TRIATHLON V.SIZE (TKR), MAKE: STRYKER | 4,706 | |
ARTICULATING SURFACE OR INSENT TRIATHLON V.SIZES, MAKE- STRYKER | 10,988 | |
ARTICULATING SURFACE OR INSERT TRIATHLON , REVISION, V.SIZES, (TKR), MAKE : STRYKER | 18,295 | |
TIBIAL COMPONENT BASEPLATE CEMENTED V.SIZES MAKE - STRYKER | 19,549 |
NOTE - REVISED ON 06/01/2023